<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Archives - Anton Hoyer</title>
	<atom:link href="https://antonhoyer.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>https://antonhoyer.com/category/science/</link>
	<description>Nerdy creations with numbers, words, sounds, and pixels</description>
	<lastBuildDate>Sat, 18 Apr 2026 12:43:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://antonhoyer.com/wp-content/uploads/2023/08/cropped-baboon-lightbulb-512px-32x32.png</url>
	<title>Science Archives - Anton Hoyer</title>
	<link>https://antonhoyer.com/category/science/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Billennium</title>
		<link>https://antonhoyer.com/billennium/</link>
					<comments>https://antonhoyer.com/billennium/#comments</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 20:00:00 +0000</pubDate>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[ants]]></category>
		<category><![CDATA[ascii]]></category>
		<category><![CDATA[automaton]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cellular automata]]></category>
		<category><![CDATA[chess]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[hue]]></category>
		<category><![CDATA[interests]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[minimalism]]></category>
		<category><![CDATA[nanno]]></category>
		<category><![CDATA[present]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[unicode]]></category>
		<category><![CDATA[war]]></category>
		<guid isPermaLink="false">https://antonhoyer.com/?p=2933</guid>

					<description><![CDATA[<p>Background This cellular automaton is a gift for my sister, who wanted art for her birthday. For the sole reason of being cryptic, I hid the easter egg ⓝⓐⓝⓞⓒⓛⓞⓤⓣ in there, meaning “tiny influence,” a reference to her moniker on Instagram. However, Billennium also is heavily inspired by a previous ant colony simulation I developed [&#8230;]</p>
<p>The post <a href="https://antonhoyer.com/billennium/">Billennium</a> appeared first on <a href="https://antonhoyer.com">Anton Hoyer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antonhoyer.com/billennium/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Arcturus: Not a Cipher</title>
		<link>https://antonhoyer.com/arcturus/</link>
					<comments>https://antonhoyer.com/arcturus/#comments</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Sun, 27 Jul 2025 20:00:00 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[cipher]]></category>
		<category><![CDATA[cryptology]]></category>
		<category><![CDATA[decryption]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[incel]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[manifesto]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[rearrangement]]></category>
		<category><![CDATA[robert crimo]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[substitution]]></category>
		<category><![CDATA[violence]]></category>
		<guid isPermaLink="false">https://antonhoyer.com/?p=2202</guid>

					<description><![CDATA[<p>Introduction If you are into cryptology like me you probably agree that ciphers and codes become a lot more intriguing if their authors are infamous. The best-known examples are the letters sent to press and police between 1969 and 1970 by the Zodiac Killer. Even though the chances of actually decoding these ciphers are slim, [&#8230;]</p>
<p>The post <a href="https://antonhoyer.com/arcturus/">Arcturus: Not a Cipher</a> appeared first on <a href="https://antonhoyer.com">Anton Hoyer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antonhoyer.com/arcturus/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Caqr</title>
		<link>https://antonhoyer.com/caqr/</link>
					<comments>https://antonhoyer.com/caqr/#respond</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Sun, 15 Jun 2025 20:00:00 +0000</pubDate>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[ants]]></category>
		<category><![CDATA[cellular automata]]></category>
		<category><![CDATA[cipher]]></category>
		<category><![CDATA[decryption]]></category>
		<category><![CDATA[deterministic]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[hash function]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[s-box]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[substitution]]></category>
		<category><![CDATA[symmetric]]></category>
		<guid isPermaLink="false">https://antonhoyer.com/?p=2112</guid>

					<description><![CDATA[<p>For a long time, I was unsure whether I even wanted to write about this project or simply sweep it under the rug. Because what is the best advice for someone who wants to develop a modern and secure cryptosystem? Don’t do it. Nobody needs it. There are plenty of fast, secure, elegantly simple, and [&#8230;]</p>
<p>The post <a href="https://antonhoyer.com/caqr/">Caqr</a> appeared first on <a href="https://antonhoyer.com">Anton Hoyer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antonhoyer.com/caqr/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>WordLoom</title>
		<link>https://antonhoyer.com/wordloom/</link>
					<comments>https://antonhoyer.com/wordloom/#respond</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Wed, 11 Jun 2025 20:00:00 +0000</pubDate>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[csharp]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[poem]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[word]]></category>
		<guid isPermaLink="false">https://antonhoyer.com/?p=2047</guid>

					<description><![CDATA[<p>The idea for this project originated when I saw an elderly person on the train solving a word search puzzle. Not that I am into this kind of time killer, but I immediately asked myself how these puzzles could be created automatically with maximum word density. And when I say maximum, I mean, how to [&#8230;]</p>
<p>The post <a href="https://antonhoyer.com/wordloom/">WordLoom</a> appeared first on <a href="https://antonhoyer.com">Anton Hoyer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antonhoyer.com/wordloom/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>QRfypx</title>
		<link>https://antonhoyer.com/qrfypx/</link>
					<comments>https://antonhoyer.com/qrfypx/#respond</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Mon, 03 Feb 2025 17:20:00 +0000</pubDate>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[steganography]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[url]]></category>
		<guid isPermaLink="false">https://antonhoyer.com/?p=2004</guid>

					<description><![CDATA[<p>Introduction QR codes are weird, efficient, and ingenious. But the same is said of the Japanese, who invented them. With more humble intentions, I started this project with the idea of rearranging the dark and bright regions of an image to encode information. You can see one of the first attempts below. In this case, [&#8230;]</p>
<p>The post <a href="https://antonhoyer.com/qrfypx/">QRfypx</a> appeared first on <a href="https://antonhoyer.com">Anton Hoyer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antonhoyer.com/qrfypx/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Game of (No) Life</title>
		<link>https://antonhoyer.com/game-of-no-life/</link>
					<comments>https://antonhoyer.com/game-of-no-life/#respond</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Sat, 08 Jun 2024 20:00:00 +0000</pubDate>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[automaton]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gpt]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[spaceship]]></category>
		<guid isPermaLink="false">https://antonhoyer.com/?p=1695</guid>

					<description><![CDATA[<p>Game of (No) Life is just a fun little environment to play around with Conway’s Game of Life (or “Life” for short). In a nutshell, it is a cellular automaton where cells on a grid live, die, or reproduce based on simple rules. Nevertheless, it can be used to simulate complex patterns and behaviors. This [&#8230;]</p>
<p>The post <a href="https://antonhoyer.com/game-of-no-life/">Game of (No) Life</a> appeared first on <a href="https://antonhoyer.com">Anton Hoyer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antonhoyer.com/game-of-no-life/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pendulo</title>
		<link>https://antonhoyer.com/pendulo/</link>
					<comments>https://antonhoyer.com/pendulo/#respond</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Wed, 29 May 2024 20:00:00 +0000</pubDate>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[chaotic]]></category>
		<category><![CDATA[cipher]]></category>
		<category><![CDATA[decryption]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[hash function]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[lagrange]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[multi-pendulum]]></category>
		<category><![CDATA[n-pendulum]]></category>
		<category><![CDATA[ode]]></category>
		<category><![CDATA[polyalphabetic]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[substitution]]></category>
		<category><![CDATA[unicode]]></category>
		<guid isPermaLink="false">https://antonhoyer.com/?p=1646</guid>

					<description><![CDATA[<p>Introduction True randomness, as unachievable as it seems, would revolutionize the world of cryptography because attackers could no longer make predictions. Forget the pseudo-random number generators that rely on timing and user hardware, as they are not cryptographically secure. Better are systems based on physical processes, for example, radioactive decay or filming 100 lava lamps [&#8230;]</p>
<p>The post <a href="https://antonhoyer.com/pendulo/">Pendulo</a> appeared first on <a href="https://antonhoyer.com">Anton Hoyer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antonhoyer.com/pendulo/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Polar Cipher</title>
		<link>https://antonhoyer.com/polar-cipher/</link>
					<comments>https://antonhoyer.com/polar-cipher/#respond</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Sun, 05 May 2024 20:00:00 +0000</pubDate>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[alphabet]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[cipher]]></category>
		<category><![CDATA[codebreaker]]></category>
		<category><![CDATA[decryption]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[monoalphabetic]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[polar coordinates]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[symbol]]></category>
		<category><![CDATA[visual]]></category>
		<guid isPermaLink="false">https://antonhoyer.com/?p=1562</guid>

					<description><![CDATA[<p>This encryption method was loosely inspired by the 2016 science fiction movie “Arrival,” in which the alien species uses a visual language composed of circular ink blots to form words and sentences. Since I am a fan of polar coordinates, a mathematical system often used to describe circular motions in orbital mechanics, I decided to [&#8230;]</p>
<p>The post <a href="https://antonhoyer.com/polar-cipher/">Polar Cipher</a> appeared first on <a href="https://antonhoyer.com">Anton Hoyer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antonhoyer.com/polar-cipher/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Caidoz</title>
		<link>https://antonhoyer.com/caidoz/</link>
					<comments>https://antonhoyer.com/caidoz/#respond</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Wed, 14 Feb 2024 20:00:00 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[alphabet]]></category>
		<category><![CDATA[cipher]]></category>
		<category><![CDATA[codebreaker]]></category>
		<category><![CDATA[decryption]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[monoalphabetic]]></category>
		<category><![CDATA[substitution]]></category>
		<category><![CDATA[symbol]]></category>
		<category><![CDATA[typeface]]></category>
		<category><![CDATA[zodiac]]></category>
		<guid isPermaLink="false">https://antonhoyer.com/?p=1237</guid>

					<description><![CDATA[<p>This monoalphabetic substitution alphabet was inspired by the Zodiac Killer’s cryptograms. If you are not familiar with them, in addition to the Latin alphabet, he used several symbols, such as triangles, half-filled rectangles, and mirrored letters. While his cipher was homophonic to throw codebreakers off, meaning that one plaintext letter could have more than one [&#8230;]</p>
<p>The post <a href="https://antonhoyer.com/caidoz/">Caidoz</a> appeared first on <a href="https://antonhoyer.com">Anton Hoyer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antonhoyer.com/caidoz/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Babaism</title>
		<link>https://antonhoyer.com/babaism/</link>
					<comments>https://antonhoyer.com/babaism/#comments</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Wed, 15 Nov 2023 20:00:00 +0000</pubDate>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[artificial]]></category>
		<category><![CDATA[babaism]]></category>
		<category><![CDATA[babawoo]]></category>
		<category><![CDATA[cipher]]></category>
		<category><![CDATA[cryptology]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[esperanto]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[nomenclator]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[swedish]]></category>
		<category><![CDATA[syllable]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[word]]></category>
		<category><![CDATA[yiddish]]></category>
		<guid isPermaLink="false">https://antonhoyer.com/?p=1495</guid>

					<description><![CDATA[<p>Technically speaking, this project is not purely cryptographic as it was developed to produce experimental poetry. However, the final result could be considered a mild computer virus, so I placed it under science instead of literature. In a nutshell, Babaism is an algorithm that goes over an existing text and replaces words with similar looking [&#8230;]</p>
<p>The post <a href="https://antonhoyer.com/babaism/">Babaism</a> appeared first on <a href="https://antonhoyer.com">Anton Hoyer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antonhoyer.com/babaism/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Boonish</title>
		<link>https://antonhoyer.com/boonish/</link>
					<comments>https://antonhoyer.com/boonish/#respond</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Sun, 01 Oct 2023 20:00:00 +0000</pubDate>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[baboon]]></category>
		<category><![CDATA[bible]]></category>
		<category><![CDATA[bigram]]></category>
		<category><![CDATA[cipher]]></category>
		<category><![CDATA[codebreaker]]></category>
		<category><![CDATA[decryption]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[monoalphabetic]]></category>
		<category><![CDATA[nomenclator]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[shuffle]]></category>
		<category><![CDATA[substitution]]></category>
		<category><![CDATA[syllable]]></category>
		<category><![CDATA[symmetric]]></category>
		<category><![CDATA[trigram]]></category>
		<guid isPermaLink="false">https://antonhoyer.com/?p=1085</guid>

					<description><![CDATA[<p>“Teo! Tėp? Gōa bȧognā bōoo lā&#8217;hēo. Gȯo hoȧ haān&#8217;bȧan? Mēp-bla” — William S. Burroughs Background This substitution cipher was inspired by the hallucinatory writings found in AI-generated images. Typically, the AI attempts to integrate words from the user prompt into the image, often inventing new words or even letters. To an outsider like myself, those [&#8230;]</p>
<p>The post <a href="https://antonhoyer.com/boonish/">Boonish</a> appeared first on <a href="https://antonhoyer.com">Anton Hoyer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antonhoyer.com/boonish/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Delaunay Explosion</title>
		<link>https://antonhoyer.com/delaunay-explosion/</link>
					<comments>https://antonhoyer.com/delaunay-explosion/#comments</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Fri, 02 Jun 2023 20:00:00 +0000</pubDate>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[brushing]]></category>
		<category><![CDATA[delaunay]]></category>
		<category><![CDATA[dots]]></category>
		<category><![CDATA[filament]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[matlab]]></category>
		<category><![CDATA[pointset]]></category>
		<category><![CDATA[triangulation]]></category>
		<category><![CDATA[vector]]></category>
		<guid isPermaLink="false">https://antonhoyer.com/?p=1116</guid>

					<description><![CDATA[<p>This little accident happened while I was developing a MATLAB script for my dissertation. The script was intended to model the positions of abrasive filaments based on an experimentally measured 2D pointset. In particular, I examined the histogram of distances between neighboring filaments. To achieve this, I computed the Delaunay triangulation of the pointset, a [&#8230;]</p>
<p>The post <a href="https://antonhoyer.com/delaunay-explosion/">Delaunay Explosion</a> appeared first on <a href="https://antonhoyer.com">Anton Hoyer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antonhoyer.com/delaunay-explosion/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Bridgeman</title>
		<link>https://antonhoyer.com/bridgeman/</link>
					<comments>https://antonhoyer.com/bridgeman/#respond</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Fri, 21 Apr 2023 20:00:00 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[cipher]]></category>
		<category><![CDATA[codebreaker]]></category>
		<category><![CDATA[decryption]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[permutation]]></category>
		<category><![CDATA[polyalphabetic]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[rearrangement]]></category>
		<category><![CDATA[shuffle]]></category>
		<category><![CDATA[substitution]]></category>
		<category><![CDATA[suits]]></category>
		<category><![CDATA[symmetric]]></category>
		<guid isPermaLink="false">https://antonhoyer.com/?p=935</guid>

					<description><![CDATA[<p>This encryption method is based on a standard deck of 52 cards and can be used with pen and paper or a computer. The default order of the deck is clubs&#160;(♣), diamonds&#160;(♦), hearts&#160;(♥), spades&#160;(♠). Within each suit, the cards are ordered as ace&#160;(A), two&#160;(2), three&#160;(3), four&#160;(4), five&#160;(5), six&#160;(6), seven&#160;(7), eight&#160;(8), nine&#160;(9), ten&#160;(0), jack&#160;(J), queen&#160;(Q), king&#160;(K). [&#8230;]</p>
<p>The post <a href="https://antonhoyer.com/bridgeman/">Bridgeman</a> appeared first on <a href="https://antonhoyer.com">Anton Hoyer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antonhoyer.com/bridgeman/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Stegano Green</title>
		<link>https://antonhoyer.com/stegano-green/</link>
					<comments>https://antonhoyer.com/stegano-green/#respond</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Sun, 18 Sep 2022 20:00:00 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[bitmap]]></category>
		<category><![CDATA[dermatoglyphics]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hidden]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[steganography]]></category>
		<category><![CDATA[uncompressed]]></category>
		<category><![CDATA[unicode]]></category>
		<guid isPermaLink="false">https://antonhoyer.com/?p=958</guid>

					<description><![CDATA[<p>Steganography is the practice of concealing a message, file, or information within another message, file, or piece of information in such a way that it remains invisible to anyone who is not intended to see it. The image depicted below, with dimensions 689 × 462, contains all 21,118 characters of the text “Dermatoglyphics,” hidden in [&#8230;]</p>
<p>The post <a href="https://antonhoyer.com/stegano-green/">Stegano Green</a> appeared first on <a href="https://antonhoyer.com">Anton Hoyer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antonhoyer.com/stegano-green/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lexigraph</title>
		<link>https://antonhoyer.com/lexigraph/</link>
					<comments>https://antonhoyer.com/lexigraph/#respond</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Fri, 19 Aug 2022 20:00:00 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[cipher]]></category>
		<category><![CDATA[codebreaker]]></category>
		<category><![CDATA[decryption]]></category>
		<category><![CDATA[dictionary]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[integer]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[modulo]]></category>
		<category><![CDATA[nomenclator]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[polyalphabetic]]></category>
		<category><![CDATA[polynomial]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[shuffle]]></category>
		<category><![CDATA[substitution]]></category>
		<category><![CDATA[symmetric]]></category>
		<category><![CDATA[unigram]]></category>
		<guid isPermaLink="false">https://antonhoyer.com/?p=996</guid>

					<description><![CDATA[<p>This symmetric encryption method is based on a dictionary, technically making it a nomenclator cipher. In fact, any digital dictionary can be used, the larger the better. I work with one that consists of several smaller dictionaries from various sources and contains 466,480 words in total. Consequently, the resulting ciphertexts are a jumble of different [&#8230;]</p>
<p>The post <a href="https://antonhoyer.com/lexigraph/">Lexigraph</a> appeared first on <a href="https://antonhoyer.com">Anton Hoyer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antonhoyer.com/lexigraph/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Speedcube</title>
		<link>https://antonhoyer.com/speedcube/</link>
					<comments>https://antonhoyer.com/speedcube/#respond</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Mon, 30 May 2022 20:00:00 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[cipher]]></category>
		<category><![CDATA[codebreaker]]></category>
		<category><![CDATA[decryption]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[grimes]]></category>
		<category><![CDATA[homophonic]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[permutation]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[rubikscube]]></category>
		<category><![CDATA[shuffle]]></category>
		<category><![CDATA[substitution]]></category>
		<category><![CDATA[symmetric]]></category>
		<category><![CDATA[transform]]></category>
		<category><![CDATA[triplets]]></category>
		<category><![CDATA[violence]]></category>
		<guid isPermaLink="false">https://antonhoyer.com/?p=923</guid>

					<description><![CDATA[<p>Plaintext “In secret, I gaze at you, behold something holy. But this time a song won’t do to ground my soul.” IN SECRET I GAZE AT YOU BEHOLD SOMETHING HOLY BUT THIS TIME A SONG WONT DO TO GROUND MY SOUL Solved cube This substitution cipher was inspired by the Rubik’s Cube, a popular 3D [&#8230;]</p>
<p>The post <a href="https://antonhoyer.com/speedcube/">Speedcube</a> appeared first on <a href="https://antonhoyer.com">Anton Hoyer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antonhoyer.com/speedcube/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PN Trajectory</title>
		<link>https://antonhoyer.com/pn-trajectory/</link>
					<comments>https://antonhoyer.com/pn-trajectory/#respond</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Tue, 15 Jun 2021 20:00:00 +0000</pubDate>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[arcade]]></category>
		<category><![CDATA[cannon]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[english]]></category>
