<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>animation Archives - Anton Hoyer</title>
	<atom:link href="https://antonhoyer.com/tag/animation/feed/" rel="self" type="application/rss+xml" />
	<link>https://antonhoyer.com/tag/animation/</link>
	<description>Nerdy creations with numbers, words, sounds, and pixels</description>
	<lastBuildDate>Sat, 18 Apr 2026 12:43:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://antonhoyer.com/wp-content/uploads/2023/08/cropped-baboon-lightbulb-512px-32x32.png</url>
	<title>animation Archives - Anton Hoyer</title>
	<link>https://antonhoyer.com/tag/animation/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Billennium</title>
		<link>https://antonhoyer.com/billennium/</link>
					<comments>https://antonhoyer.com/billennium/#comments</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 20:00:00 +0000</pubDate>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[ants]]></category>
		<category><![CDATA[ascii]]></category>
		<category><![CDATA[automaton]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cellular automata]]></category>
		<category><![CDATA[chess]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[hue]]></category>
		<category><![CDATA[interests]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[minimalism]]></category>
		<category><![CDATA[nanno]]></category>
		<category><![CDATA[present]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[unicode]]></category>
		<category><![CDATA[war]]></category>
		<guid isPermaLink="false">https://antonhoyer.com/?p=2933</guid>

					<description><![CDATA[<p>Background This cellular automaton is a gift for my sister, who wanted art for her birthday. For the sole reason of being cryptic, I hid the easter egg ⓝⓐⓝⓞⓒⓛⓞⓤⓣ in there, meaning “tiny influence,” a reference to her moniker on Instagram. However, Billennium also is heavily inspired by a previous ant colony simulation I developed [&#8230;]</p>
<p>The post <a href="https://antonhoyer.com/billennium/">Billennium</a> appeared first on <a href="https://antonhoyer.com">Anton Hoyer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antonhoyer.com/billennium/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Braille Selector</title>
		<link>https://antonhoyer.com/braille-selector/</link>
					<comments>https://antonhoyer.com/braille-selector/#respond</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 20:00:00 +0000</pubDate>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[ascii]]></category>
		<category><![CDATA[automaton]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[braille]]></category>
		<category><![CDATA[cellular automata]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[clicking]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[minimalism]]></category>
		<category><![CDATA[picker]]></category>
		<category><![CDATA[selector]]></category>
		<category><![CDATA[symbol]]></category>
		<category><![CDATA[unicode]]></category>
		<guid isPermaLink="false">https://antonhoyer.com/?p=2816</guid>

					<description><![CDATA[<p>Have you ever needed lots of particular Braille symbols for artistic purposes, but the look-up tables have almost ruined your eyesight or given you a stroke? Then be self-helpless no longer and check out my tool for the task: This interactive symbol picker is aimed toward artists who need to make Unicode art and animations [&#8230;]</p>
<p>The post <a href="https://antonhoyer.com/braille-selector/">Braille Selector</a> appeared first on <a href="https://antonhoyer.com">Anton Hoyer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antonhoyer.com/braille-selector/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Antomaton</title>
		<link>https://antonhoyer.com/antomaton/</link>
					<comments>https://antonhoyer.com/antomaton/#comments</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 20:00:00 +0000</pubDate>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[ascii]]></category>
		<category><![CDATA[automaton]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cellular automata]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[interests]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[minimalism]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[stream]]></category>
		<guid isPermaLink="false">https://antonhoyer.com/?p=2584</guid>

					<description><![CDATA[<p>This project was intended as a code snippet for my landing page but eventually became the entire site. The latter formerly featured a list of my interests, which felt a bit plain to me, given the exposure; that it shamelessly listed several private interests of mine, such as ASMR, parenting, or politics, did not help [&#8230;]</p>
<p>The post <a href="https://antonhoyer.com/antomaton/">Antomaton</a> appeared first on <a href="https://antonhoyer.com">Anton Hoyer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antonhoyer.com/antomaton/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Pendulo</title>
		<link>https://antonhoyer.com/pendulo/</link>
					<comments>https://antonhoyer.com/pendulo/#respond</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Wed, 29 May 2024 20:00:00 +0000</pubDate>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[chaotic]]></category>
		<category><![CDATA[cipher]]></category>
		<category><![CDATA[decryption]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[hash function]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[lagrange]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[multi-pendulum]]></category>
		<category><![CDATA[n-pendulum]]></category>
		<category><![CDATA[ode]]></category>
		<category><![CDATA[polyalphabetic]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[substitution]]></category>
		<category><![CDATA[unicode]]></category>
		<guid isPermaLink="false">https://antonhoyer.com/?p=1646</guid>

					<description><![CDATA[<p>Introduction True randomness, as unachievable as it seems, would revolutionize the world of cryptography because attackers could no longer make predictions. Forget the pseudo-random number generators that rely on timing and user hardware, as they are not cryptographically secure. Better are systems based on physical processes, for example, radioactive decay or filming 100 lava lamps [&#8230;]</p>
<p>The post <a href="https://antonhoyer.com/pendulo/">Pendulo</a> appeared first on <a href="https://antonhoyer.com">Anton Hoyer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antonhoyer.com/pendulo/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Polar Cipher</title>
		<link>https://antonhoyer.com/polar-cipher/</link>
					<comments>https://antonhoyer.com/polar-cipher/#respond</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Sun, 05 May 2024 20:00:00 +0000</pubDate>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[alphabet]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[cipher]]></category>
		<category><![CDATA[codebreaker]]></category>
		<category><![CDATA[decryption]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[monoalphabetic]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[polar coordinates]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[symbol]]></category>
		<category><![CDATA[visual]]></category>
		<guid isPermaLink="false">https://antonhoyer.com/?p=1562</guid>

					<description><![CDATA[<p>This encryption method was loosely inspired by the 2016 science fiction movie “Arrival,” in which the alien species uses a visual language composed of circular ink blots to form words and sentences. Since I am a fan of polar coordinates, a mathematical system often used to describe circular motions in orbital mechanics, I decided to [&#8230;]</p>
<p>The post <a href="https://antonhoyer.com/polar-cipher/">Polar Cipher</a> appeared first on <a href="https://antonhoyer.com">Anton Hoyer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antonhoyer.com/polar-cipher/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Delaunay Explosion</title>
		<link>https://antonhoyer.com/delaunay-explosion/</link>
					<comments>https://antonhoyer.com/delaunay-explosion/#comments</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Fri, 02 Jun 2023 20:00:00 +0000</pubDate>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[brushing]]></category>
		<category><![CDATA[delaunay]]></category>
		<category><![CDATA[dots]]></category>
		<category><![CDATA[filament]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[matlab]]></category>
		<category><![CDATA[pointset]]></category>
		<category><![CDATA[triangulation]]></category>
		<category><![CDATA[vector]]></category>
		<guid isPermaLink="false">https://antonhoyer.com/?p=1116</guid>

					<description><![CDATA[<p>This little accident happened while I was developing a MATLAB script for my dissertation. The script was intended to model the positions of abrasive filaments based on an experimentally measured 2D pointset. In particular, I examined the histogram of distances between neighboring filaments. To achieve this, I computed the Delaunay triangulation of the pointset, a [&#8230;]</p>
<p>The post <a href="https://antonhoyer.com/delaunay-explosion/">Delaunay Explosion</a> appeared first on <a href="https://antonhoyer.com">Anton Hoyer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antonhoyer.com/delaunay-explosion/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>AntNation</title>
		<link>https://antonhoyer.com/antnation/</link>
					<comments>https://antonhoyer.com/antnation/#respond</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Thu, 28 Sep 2017 20:00:00 +0000</pubDate>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[ants]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[game theory]]></category>
		<category><![CDATA[insect]]></category>
		<category><![CDATA[matlab]]></category>
		<category><![CDATA[pheromone]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[simulation]]></category>
		<guid isPermaLink="false">https://antonhoyer.com/?p=1034</guid>

					<description><![CDATA[<p>I cannot say precisely what drove me to start this project, as it has been a couple of years. Therefore, I will keep it shorter than usual for a project of this scope. “AntNation” (not to be confused by the RTS video game “Ant Nation” by Konami) is a simulation-like environment programmed in MATLAB developed [&#8230;]</p>
<p>The post <a href="https://antonhoyer.com/antnation/">AntNation</a> appeared first on <a href="https://antonhoyer.com">Anton Hoyer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antonhoyer.com/antnation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
