<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>graphic Archives - Anton Hoyer</title>
	<atom:link href="https://antonhoyer.com/tag/graphic/feed/" rel="self" type="application/rss+xml" />
	<link>https://antonhoyer.com/tag/graphic/</link>
	<description>Nerdy creations with numbers, words, sounds, and pixels</description>
	<lastBuildDate>Fri, 10 Apr 2026 09:07:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://antonhoyer.com/wp-content/uploads/2023/08/cropped-baboon-lightbulb-512px-32x32.png</url>
	<title>graphic Archives - Anton Hoyer</title>
	<link>https://antonhoyer.com/tag/graphic/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>EmoToon</title>
		<link>https://antonhoyer.com/emotoon/</link>
					<comments>https://antonhoyer.com/emotoon/#comments</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Wed, 07 May 2025 20:00:00 +0000</pubDate>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[casual]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[emoji]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[high score]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[pygame]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[silverfisk]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[visual]]></category>
		<guid isPermaLink="false">https://antonhoyer.com/?p=2308</guid>

					<description><![CDATA[<p>Everybody who is not a complete psychopath 🔪 or corpse 🧟‍♀️ likes emojis or at least uses them to some extent 🥰. Emojis are pretty to look at 🦋, yet invisible 🫥. I actually enjoy modern communication 📡; we use emoji reactions to show that we read a message 👍, without the necessity of firing [&#8230;]</p>
<p>The post <a href="https://antonhoyer.com/emotoon/">EmoToon</a> appeared first on <a href="https://antonhoyer.com">Anton Hoyer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antonhoyer.com/emotoon/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>QRfypx</title>
		<link>https://antonhoyer.com/qrfypx/</link>
					<comments>https://antonhoyer.com/qrfypx/#respond</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Mon, 03 Feb 2025 17:20:00 +0000</pubDate>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[steganography]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[url]]></category>
		<guid isPermaLink="false">https://antonhoyer.com/?p=2004</guid>

					<description><![CDATA[<p>Introduction QR codes are weird, efficient, and ingenious. But the same is said of the Japanese, who invented them. With more humble intentions, I started this project with the idea of rearranging the dark and bright regions of an image to encode information. You can see one of the first attempts below. In this case, [&#8230;]</p>
<p>The post <a href="https://antonhoyer.com/qrfypx/">QRfypx</a> appeared first on <a href="https://antonhoyer.com">Anton Hoyer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antonhoyer.com/qrfypx/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Game of (No) Life</title>
		<link>https://antonhoyer.com/game-of-no-life/</link>
					<comments>https://antonhoyer.com/game-of-no-life/#respond</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Sat, 08 Jun 2024 20:00:00 +0000</pubDate>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[automaton]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gpt]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[spaceship]]></category>
		<guid isPermaLink="false">https://antonhoyer.com/?p=1695</guid>

					<description><![CDATA[<p>Game of (No) Life is just a fun little environment to play around with Conway’s Game of Life (or “Life” for short). In a nutshell, it is a cellular automaton where cells on a grid live, die, or reproduce based on simple rules. Nevertheless, it can be used to simulate complex patterns and behaviors. This [&#8230;]</p>
<p>The post <a href="https://antonhoyer.com/game-of-no-life/">Game of (No) Life</a> appeared first on <a href="https://antonhoyer.com">Anton Hoyer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antonhoyer.com/game-of-no-life/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>JunkBlender</title>
		<link>https://antonhoyer.com/junkblender/</link>
					<comments>https://antonhoyer.com/junkblender/#respond</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Thu, 08 Feb 2024 20:00:00 +0000</pubDate>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[erotic]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[posterized]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[stablediffusion]]></category>
		<category><![CDATA[visualizer]]></category>
		<guid isPermaLink="false">https://antonhoyer.com/?p=1242</guid>

					<description><![CDATA[<p>If you are artistically inclined like me, you probably know this feeling: You are trying to sleep, but suddenly, an idea pops up. It tells you how to do something particular. It does not tell you what for. You fail at imagining what the result will look like. You wonder whether others have had the [&#8230;]</p>
<p>The post <a href="https://antonhoyer.com/junkblender/">JunkBlender</a> appeared first on <a href="https://antonhoyer.com">Anton Hoyer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antonhoyer.com/junkblender/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Primitive Riddles</title>
		<link>https://antonhoyer.com/primitive-riddles/</link>
					<comments>https://antonhoyer.com/primitive-riddles/#respond</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Thu, 21 Sep 2023 20:00:03 +0000</pubDate>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[easteregg]]></category>
		<category><![CDATA[echo]]></category>
		<category><![CDATA[enemy]]></category>
		<category><![CDATA[firstperson]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[indie]]></category>
		<category><![CDATA[liminal]]></category>
		<category><![CDATA[minimalist]]></category>
		<category><![CDATA[primitive]]></category>
		<category><![CDATA[procedural]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[riddle]]></category>
		<category><![CDATA[silverfisk]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[spatial]]></category>
		<category><![CDATA[unity]]></category>
		<category><![CDATA[zoetropon]]></category>
		<guid isPermaLink="false">https://antonhoyer.com/?p=749</guid>

					<description><![CDATA[<p>Primitive Riddles is a collection of different levels played in the first person, requiring the player to quickly adapt to new mechanics to solve puzzles. The game emphasizes dynamic soundtracks and utilizes mostly primitive shapes such as planes, cubes, spheres, and capsules (by which you can probably guess the game engine we are using). The [&#8230;]</p>
<p>The post <a href="https://antonhoyer.com/primitive-riddles/">Primitive Riddles</a> appeared first on <a href="https://antonhoyer.com">Anton Hoyer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antonhoyer.com/primitive-riddles/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ClayGrinder</title>
		<link>https://antonhoyer.com/claygrinder/</link>
					<comments>https://antonhoyer.com/claygrinder/#respond</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Wed, 22 Feb 2023 20:00:00 +0000</pubDate>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[baboon]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[flowfield]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[visualizer]]></category>
		<guid isPermaLink="false">https://antonhoyer.com/?p=555</guid>

					<description><![CDATA[<p>After stumbling upon the website of Tyler Hobbs and his work with flow fields, I was inspired to code this generative algorithm. Essentially, flow fields are tables of numbers that instruct a collection of lines to bend, similar to how a magnetic field shapes iron dust into patterns. I used the Processing coding language, which [&#8230;]</p>
<p>The post <a href="https://antonhoyer.com/claygrinder/">ClayGrinder</a> appeared first on <a href="https://antonhoyer.com">Anton Hoyer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antonhoyer.com/claygrinder/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PN Trajectory</title>
		<link>https://antonhoyer.com/pn-trajectory/</link>
					<comments>https://antonhoyer.com/pn-trajectory/#respond</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Tue, 15 Jun 2021 20:00:00 +0000</pubDate>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[arcade]]></category>
		<category><![CDATA[cannon]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[matlab]]></category>
		<category><![CDATA[obstacle]]></category>
		<category><![CDATA[polynomial]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[silverfisk]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[war]]></category>
		<guid isPermaLink="false">https://antonhoyer.com/?p=754</guid>

					<description><![CDATA[<p>“PN Trajectory,” with “PN” standing for “polynomial,” is an educational game designed to alleviate anxiety in people who view math as their adversary ever since numbers were replaced by letters. Specifically, as a player, you control a cannon and need to shoot at a target, which strangely resembles the Royal Air Force roundel. The challenge: [&#8230;]</p>
<p>The post <a href="https://antonhoyer.com/pn-trajectory/">PN Trajectory</a> appeared first on <a href="https://antonhoyer.com">Anton Hoyer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antonhoyer.com/pn-trajectory/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DEEP FL0YD</title>
		<link>https://antonhoyer.com/deep-fl0yd/</link>
					<comments>https://antonhoyer.com/deep-fl0yd/#respond</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Tue, 23 Feb 2021 20:00:00 +0000</pubDate>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[adme]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[circle]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[deep]]></category>
		<category><![CDATA[envelope]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[floyd]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[marapeters]]></category>
		<category><![CDATA[matlab]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visualizer]]></category>
		<category><![CDATA[wyld]]></category>
		<guid isPermaLink="false">https://antonhoyer.com/?p=718</guid>

					<description><![CDATA[<p>⚠️ WARNING: The videos on this page use rapidly changing visual patterns and may cause seizures in some viewers. Some videos may also contain traces of profanity, violence, porn, inside jokes, floyds, glitches, and pseudo-randomness. Be sure to watch in 1440p because any lower resolution will look like crap. Also, please install uBlock Origin because [&#8230;]</p>
<p>The post <a href="https://antonhoyer.com/deep-fl0yd/">DEEP FL0YD</a> appeared first on <a href="https://antonhoyer.com">Anton Hoyer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antonhoyer.com/deep-fl0yd/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Spyrals</title>
		<link>https://antonhoyer.com/spyrals/</link>
					<comments>https://antonhoyer.com/spyrals/#respond</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Wed, 23 May 2018 20:00:00 +0000</pubDate>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[gif]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[matlab]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[tower]]></category>
		<guid isPermaLink="false">https://antonhoyer.com/?p=657</guid>

					<description><![CDATA[<p>“Spyrals” is a MATLAB script that produces colorful building block towers. The dimensions of the bottom block are randomly chosen, and then a random number of blocks are stacked on top, slightly rotating each while simultaneously decreasing their dimensions. The results range from thin needles to staircases to flat rock structures. Additionally, the random RGB [&#8230;]</p>
<p>The post <a href="https://antonhoyer.com/spyrals/">Spyrals</a> appeared first on <a href="https://antonhoyer.com">Anton Hoyer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antonhoyer.com/spyrals/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
