<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>qr code Archives - Anton Hoyer</title>
	<atom:link href="https://antonhoyer.com/tag/qr-code/feed/" rel="self" type="application/rss+xml" />
	<link>https://antonhoyer.com/tag/qr-code/</link>
	<description>Nerdy creations with numbers, words, sounds, and pixels</description>
	<lastBuildDate>Thu, 19 Jun 2025 17:05:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://antonhoyer.com/wp-content/uploads/2023/08/cropped-baboon-lightbulb-512px-32x32.png</url>
	<title>qr code Archives - Anton Hoyer</title>
	<link>https://antonhoyer.com/tag/qr-code/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Caqr</title>
		<link>https://antonhoyer.com/caqr/</link>
					<comments>https://antonhoyer.com/caqr/#respond</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Sun, 15 Jun 2025 20:00:00 +0000</pubDate>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[ants]]></category>
		<category><![CDATA[cellular automata]]></category>
		<category><![CDATA[cipher]]></category>
		<category><![CDATA[decryption]]></category>
		<category><![CDATA[deterministic]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[hash function]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[s-box]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[substitution]]></category>
		<category><![CDATA[symmetric]]></category>
		<guid isPermaLink="false">https://antonhoyer.com/?p=2112</guid>

					<description><![CDATA[<p>For a long time, I was unsure whether I even wanted to write about this project or simply sweep it under the rug. Because what is the best advice for someone who wants to develop a modern and secure cryptosystem? Don’t do it. Nobody needs it. There are plenty of fast, secure, elegantly simple, and [&#8230;]</p>
<p>The post <a href="https://antonhoyer.com/caqr/">Caqr</a> appeared first on <a href="https://antonhoyer.com">Anton Hoyer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antonhoyer.com/caqr/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>QRfypx</title>
		<link>https://antonhoyer.com/qrfypx/</link>
					<comments>https://antonhoyer.com/qrfypx/#respond</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Mon, 03 Feb 2025 17:20:00 +0000</pubDate>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[steganography]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[url]]></category>
		<guid isPermaLink="false">https://antonhoyer.com/?p=2004</guid>

					<description><![CDATA[<p>Introduction QR codes are weird, efficient, and ingenious. But the same is said of the Japanese, who invented them. With more humble intentions, I started this project with the idea of rearranging the dark and bright regions of an image to encode information. You can see one of the first attempts below. In this case, [&#8230;]</p>
<p>The post <a href="https://antonhoyer.com/qrfypx/">QRfypx</a> appeared first on <a href="https://antonhoyer.com">Anton Hoyer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antonhoyer.com/qrfypx/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
