<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anton Hoyer</title>
	<atom:link href="https://antonhoyer.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://antonhoyer.com/</link>
	<description>Nerdy creations with numbers, words, sounds, and pixels</description>
	<lastBuildDate>Sat, 18 Apr 2026 12:43:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://antonhoyer.com/wp-content/uploads/2023/08/cropped-baboon-lightbulb-512px-32x32.png</url>
	<title>Anton Hoyer</title>
	<link>https://antonhoyer.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Billennium</title>
		<link>https://antonhoyer.com/billennium/</link>
					<comments>https://antonhoyer.com/billennium/#comments</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 20:00:00 +0000</pubDate>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[ants]]></category>
		<category><![CDATA[ascii]]></category>
		<category><![CDATA[automaton]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cellular automata]]></category>
		<category><![CDATA[chess]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[hue]]></category>
		<category><![CDATA[interests]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[minimalism]]></category>
		<category><![CDATA[nanno]]></category>
		<category><![CDATA[present]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[unicode]]></category>
		<category><![CDATA[war]]></category>
		<guid isPermaLink="false">https://antonhoyer.com/?p=2933</guid>

					<description><![CDATA[<p>Background This cellular automaton is a gift for my sister, who wanted art for her birthday. For the sole reason of being cryptic, I hid the easter egg ⓝⓐⓝⓞⓒⓛⓞⓤⓣ in there, meaning “tiny influence,” a reference to her moniker on Instagram. However, Billennium also is heavily inspired by a previous ant colony simulation I developed [&#8230;]</p>
<p>The post <a href="https://antonhoyer.com/billennium/">Billennium</a> appeared first on <a href="https://antonhoyer.com">Anton Hoyer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antonhoyer.com/billennium/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Braille Selector</title>
		<link>https://antonhoyer.com/braille-selector/</link>
					<comments>https://antonhoyer.com/braille-selector/#respond</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 20:00:00 +0000</pubDate>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[ascii]]></category>
		<category><![CDATA[automaton]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[braille]]></category>
		<category><![CDATA[cellular automata]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[clicking]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[minimalism]]></category>
		<category><![CDATA[picker]]></category>
		<category><![CDATA[selector]]></category>
		<category><![CDATA[symbol]]></category>
		<category><![CDATA[unicode]]></category>
		<guid isPermaLink="false">https://antonhoyer.com/?p=2816</guid>

					<description><![CDATA[<p>Have you ever needed lots of particular Braille symbols for artistic purposes, but the look-up tables have almost ruined your eyesight or given you a stroke? Then be self-helpless no longer and check out my tool for the task: This interactive symbol picker is aimed toward artists who need to make Unicode art and animations [&#8230;]</p>
<p>The post <a href="https://antonhoyer.com/braille-selector/">Braille Selector</a> appeared first on <a href="https://antonhoyer.com">Anton Hoyer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antonhoyer.com/braille-selector/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Antomaton</title>
		<link>https://antonhoyer.com/antomaton/</link>
					<comments>https://antonhoyer.com/antomaton/#comments</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 20:00:00 +0000</pubDate>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[ascii]]></category>
		<category><![CDATA[automaton]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cellular automata]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[interests]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[minimalism]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[stream]]></category>
		<guid isPermaLink="false">https://antonhoyer.com/?p=2584</guid>

					<description><![CDATA[<p>This project was intended as a code snippet for my landing page but eventually became the entire site. The latter formerly featured a list of my interests, which felt a bit plain to me, given the exposure; that it shamelessly listed several private interests of mine, such as ASMR, parenting, or politics, did not help [&#8230;]</p>
<p>The post <a href="https://antonhoyer.com/antomaton/">Antomaton</a> appeared first on <a href="https://antonhoyer.com">Anton Hoyer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antonhoyer.com/antomaton/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Effervescence</title>
		<link>https://antonhoyer.com/effervescence/</link>
					<comments>https://antonhoyer.com/effervescence/#respond</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 20:00:00 +0000</pubDate>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[alphabet]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[deutsch]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[explicit]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[lipogram]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[lovial]]></category>
		<category><![CDATA[norwegian]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[univocalic]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[vowels]]></category>
		<category><![CDATA[writing]]></category>
		<guid isPermaLink="false">https://antonhoyer.com/?p=2517</guid>

					<description><![CDATA[<p>Penner’s pretext: We’d’ve preferred the present/perfect tense, plenty letters except “E” et “Y” &#38; plenty “Q” terms except “QWERTY” et “Q’d.” Nevertheless, these sentences were penned w/verve, hence the endless between-references where we erred. Never merely seek the expected, yet be perplexed, test thy self-exerted tenets, then tweet cheesy/lewd excerpts, eh?—Kelly Greendell Remember the week [&#8230;]</p>
<p>The post <a href="https://antonhoyer.com/effervescence/">Effervescence</a> appeared first on <a href="https://antonhoyer.com">Anton Hoyer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antonhoyer.com/effervescence/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>snake_case</title>
		<link>https://antonhoyer.com/snake_case/</link>
					<comments>https://antonhoyer.com/snake_case/#respond</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Wed, 01 Oct 2025 20:00:00 +0000</pubDate>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[adme]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[cubase]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[electro]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[lowercase]]></category>
		<category><![CDATA[marapeters]]></category>
		<category><![CDATA[microtonal]]></category>
		<category><![CDATA[minimalism]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[nanotheory]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[serum]]></category>
		<category><![CDATA[synth]]></category>
		<category><![CDATA[uppercase]]></category>
		<guid isPermaLink="false">https://antonhoyer.com/?p=2406</guid>

					<description><![CDATA[<p>This album is the fourth in a growing collection, following UPPERCASE, lowercase, and Title Case. However, you may notice that snake_case contains more melodic parts compared to its predecessors. It is no longer just ambient but electronic, in parts even emulating the sound of Imperfektionist, my other musical main project. Further inspiration was drawn from [&#8230;]</p>
<p>The post <a href="https://antonhoyer.com/snake_case/">snake_case</a> appeared first on <a href="https://antonhoyer.com">Anton Hoyer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antonhoyer.com/snake_case/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Abram 2 Zachary</title>
		<link>https://antonhoyer.com/abram-2-zachary/</link>
					<comments>https://antonhoyer.com/abram-2-zachary/#respond</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Fri, 01 Aug 2025 20:00:00 +0000</pubDate>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[alphabet]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[deutsch]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[explicit]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[lovial]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[writing]]></category>
		<guid isPermaLink="false">https://antonhoyer.com/?p=2281</guid>

					<description><![CDATA[<p>🐋 Aubrey’s body cannot decay extraterrestrially; fucking ground hogs &#8212; I’m joking &#8212; key locations match not “our perpetrator’s questionable reasoning”; savor the unemployment, Vegas wins; xoxo, your Zachary. 🐧 Amiable brother! Canadian Deutsch, “einem frère geht’s how?” I juggle knowledge, language mostly now&#8230; onto promising quests ’round summerly Texas, Us versus We? Xenophonely yours, [&#8230;]</p>
<p>The post <a href="https://antonhoyer.com/abram-2-zachary/">Abram 2 Zachary</a> appeared first on <a href="https://antonhoyer.com">Anton Hoyer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antonhoyer.com/abram-2-zachary/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Arcturus: Not a Cipher</title>
		<link>https://antonhoyer.com/arcturus/</link>
					<comments>https://antonhoyer.com/arcturus/#comments</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Sun, 27 Jul 2025 20:00:00 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[cipher]]></category>
		<category><![CDATA[cryptology]]></category>
		<category><![CDATA[decryption]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[incel]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[manifesto]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[rearrangement]]></category>
		<category><![CDATA[robert crimo]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[substitution]]></category>
		<category><![CDATA[violence]]></category>
		<guid isPermaLink="false">https://antonhoyer.com/?p=2202</guid>

					<description><![CDATA[<p>Introduction If you are into cryptology like me you probably agree that ciphers and codes become a lot more intriguing if their authors are infamous. The best-known examples are the letters sent to press and police between 1969 and 1970 by the Zodiac Killer. Even though the chances of actually decoding these ciphers are slim, [&#8230;]</p>
<p>The post <a href="https://antonhoyer.com/arcturus/">Arcturus: Not a Cipher</a> appeared first on <a href="https://antonhoyer.com">Anton Hoyer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antonhoyer.com/arcturus/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Caqr</title>
		<link>https://antonhoyer.com/caqr/</link>
					<comments>https://antonhoyer.com/caqr/#respond</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Sun, 15 Jun 2025 20:00:00 +0000</pubDate>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[ants]]></category>
		<category><![CDATA[cellular automata]]></category>
		<category><![CDATA[cipher]]></category>
		<category><![CDATA[decryption]]></category>
		<category><![CDATA[deterministic]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[hash function]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[s-box]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[substitution]]></category>
		<category><![CDATA[symmetric]]></category>
		<guid isPermaLink="false">https://antonhoyer.com/?p=2112</guid>

					<description><![CDATA[<p>For a long time, I was unsure whether I even wanted to write about this project or simply sweep it under the rug. Because what is the best advice for someone who wants to develop a modern and secure cryptosystem? Don’t do it. Nobody needs it. There are plenty of fast, secure, elegantly simple, and [&#8230;]</p>
<p>The post <a href="https://antonhoyer.com/caqr/">Caqr</a> appeared first on <a href="https://antonhoyer.com">Anton Hoyer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antonhoyer.com/caqr/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>WordLoom</title>
		<link>https://antonhoyer.com/wordloom/</link>
					<comments>https://antonhoyer.com/wordloom/#respond</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Wed, 11 Jun 2025 20:00:00 +0000</pubDate>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[csharp]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[poem]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[word]]></category>
		<guid isPermaLink="false">https://antonhoyer.com/?p=2047</guid>

					<description><![CDATA[<p>The idea for this project originated when I saw an elderly person on the train solving a word search puzzle. Not that I am into this kind of time killer, but I immediately asked myself how these puzzles could be created automatically with maximum word density. And when I say maximum, I mean, how to [&#8230;]</p>
<p>The post <a href="https://antonhoyer.com/wordloom/">WordLoom</a> appeared first on <a href="https://antonhoyer.com">Anton Hoyer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antonhoyer.com/wordloom/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>EmoToon</title>
		<link>https://antonhoyer.com/emotoon/</link>
					<comments>https://antonhoyer.com/emotoon/#comments</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Wed, 07 May 2025 20:00:00 +0000</pubDate>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[casual]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[emoji]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[high score]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[pygame]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[silverfisk]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[visual]]></category>
		<guid isPermaLink="false">https://antonhoyer.com/?p=2308</guid>

					<description><![CDATA[<p>Everybody who is not a complete psychopath 🔪 or corpse 🧟‍♀️ likes emojis or at least uses them to some extent 🥰. Emojis are pretty to look at 🦋, yet invisible 🫥. I actually enjoy modern communication 📡; we use emoji reactions to show that we read a message 👍, without the necessity of firing [&#8230;]</p>
<p>The post <a href="https://antonhoyer.com/emotoon/">EmoToon</a> appeared first on <a href="https://antonhoyer.com">Anton Hoyer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antonhoyer.com/emotoon/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Immagus</title>
		<link>https://antonhoyer.com/immagus/</link>
					<comments>https://antonhoyer.com/immagus/#respond</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Tue, 15 Apr 2025 20:00:00 +0000</pubDate>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[cult]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[friendship]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[korrektrix]]></category>
		<category><![CDATA[korruptor]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[monastery]]></category>
		<category><![CDATA[novel]]></category>
		<category><![CDATA[psychopathy]]></category>
		<category><![CDATA[quest]]></category>
		<category><![CDATA[rhymes]]></category>
		<category><![CDATA[tektopolis]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[violence]]></category>
		<guid isPermaLink="false">https://antonhoyer.com/?p=2033</guid>

					<description><![CDATA[<p>⚠️ This book is currently not available to the public. If you are interested, please comment on this post, and I might send you a download code. “In the most remote corner of Selenia lies the Monastery of Saint Immagus, sheltering a thousand souls and thriving under the leadership of Abbess Jeljenka. A formidable sorceress, [&#8230;]</p>
<p>The post <a href="https://antonhoyer.com/immagus/">Immagus</a> appeared first on <a href="https://antonhoyer.com">Anton Hoyer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antonhoyer.com/immagus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>QRfypx</title>
		<link>https://antonhoyer.com/qrfypx/</link>
					<comments>https://antonhoyer.com/qrfypx/#respond</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Mon, 03 Feb 2025 17:20:00 +0000</pubDate>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[steganography]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[url]]></category>
		<guid isPermaLink="false">https://antonhoyer.com/?p=2004</guid>

					<description><![CDATA[<p>Introduction QR codes are weird, efficient, and ingenious. But the same is said of the Japanese, who invented them. With more humble intentions, I started this project with the idea of rearranging the dark and bright regions of an image to encode information. You can see one of the first attempts below. In this case, [&#8230;]</p>
<p>The post <a href="https://antonhoyer.com/qrfypx/">QRfypx</a> appeared first on <a href="https://antonhoyer.com">Anton Hoyer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antonhoyer.com/qrfypx/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Title Case</title>
		<link>https://antonhoyer.com/title-case/</link>
					<comments>https://antonhoyer.com/title-case/#respond</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Sat, 21 Dec 2024 20:00:00 +0000</pubDate>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[adme]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[cubase]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[electro]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[lowercase]]></category>
		<category><![CDATA[marapeters]]></category>
		<category><![CDATA[microtonal]]></category>
		<category><![CDATA[minimalism]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[nanotheory]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[serum]]></category>
		<category><![CDATA[synth]]></category>
		<category><![CDATA[uppercase]]></category>
		<guid isPermaLink="false">https://antonhoyer.com/?p=1971</guid>

					<description><![CDATA[<p>There is not much to say about my sixth electronic album, Title Case, other than it follows in the musical footsteps of the fifth album, lowercase. Long gone are the Wild West days of ADME—the randomized MATLAB synths, crude 909 beats, and unmixed audio tracks. I promise to return one day as I am rebuilding [&#8230;]</p>
<p>The post <a href="https://antonhoyer.com/title-case/">Title Case</a> appeared first on <a href="https://antonhoyer.com">Anton Hoyer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antonhoyer.com/title-case/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>FAST FL0YD</title>
		<link>https://antonhoyer.com/fast-fl0yd/</link>
					<comments>https://antonhoyer.com/fast-fl0yd/#respond</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Thu, 07 Nov 2024 20:00:00 +0000</pubDate>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Music]]></category>
		<guid isPermaLink="false">https://antonhoyer.com/?p=1987</guid>

					<description><![CDATA[<p>When I concluded my work on DEEP FL0YD, a music visualizer made in the Processing coding language, I identified some limitations that I wanted to address in a future version. However, this version turned out to be more than a simple update or reskin—instead, I aimed to achieve similar aesthetics as before while letting ChatGPT [&#8230;]</p>
<p>The post <a href="https://antonhoyer.com/fast-fl0yd/">FAST FL0YD</a> appeared first on <a href="https://antonhoyer.com">Anton Hoyer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antonhoyer.com/fast-fl0yd/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Brand Name Generator</title>
		<link>https://antonhoyer.com/brand-name-generator/</link>
					<comments>https://antonhoyer.com/brand-name-generator/#respond</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Sun, 08 Sep 2024 18:00:00 +0000</pubDate>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[amalgam]]></category>
		<category><![CDATA[artificial]]></category>
		<category><![CDATA[babaism]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[dictionary]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[syllable]]></category>
		<category><![CDATA[word]]></category>
		<category><![CDATA[writing]]></category>
		<guid isPermaLink="false">https://antonhoyer.com/?p=1869</guid>

					<description><![CDATA[<p>I named this little project “Brand Name Generator” because I figured it would be closest to what you might search on Google. However, it can be used to generate all kinds of artificial words for various purposes, especially online pseudonyms (which, admittedly, might be considered brands as well). Feel free to get creative with the [&#8230;]</p>
<p>The post <a href="https://antonhoyer.com/brand-name-generator/">Brand Name Generator</a> appeared first on <a href="https://antonhoyer.com">Anton Hoyer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antonhoyer.com/brand-name-generator/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>lowercase</title>
		<link>https://antonhoyer.com/lowercase/</link>
					<comments>https://antonhoyer.com/lowercase/#respond</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Fri, 19 Jul 2024 20:00:00 +0000</pubDate>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[adme]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[cubase]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[electro]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[lowercase]]></category>
		<category><![CDATA[marapeters]]></category>
		<category><![CDATA[microtonal]]></category>
		<category><![CDATA[minimalism]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[nanotheory]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[serum]]></category>
		<category><![CDATA[synth]]></category>
		<category><![CDATA[uppercase]]></category>
		<guid isPermaLink="false">https://antonhoyer.com/?p=1850</guid>

					<description><![CDATA[<p>There is not much to say about my fifth electronic album, lowercase, other than it follows in the musical footsteps of the fourth album, UPPERCASE. Long gone are the days of randomized MATLAB synths, crude 909 beats, and unmixed audio tracks. However, despite the name, this album is not lowercase (i.e., the musical genre) because [&#8230;]</p>
<p>The post <a href="https://antonhoyer.com/lowercase/">lowercase</a> appeared first on <a href="https://antonhoyer.com">Anton Hoyer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antonhoyer.com/lowercase/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Game of (No) Life</title>
		<link>https://antonhoyer.com/game-of-no-life/</link>
					<comments>https://antonhoyer.com/game-of-no-life/#respond</comments>
		
		<dc:creator><![CDATA[Anton Hoyer]]></dc:creator>
		<pubDate>Sat, 08 Jun 2024 20:00:00 +0000</pubDate>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[automaton]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gpt]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[spaceship]]></category>
		<guid isPermaLink="false">https://antonhoyer.com/?p=1695</guid>

